The United States is a federal state composed of fifty states. The U.S. states share sovereignty with the federal government, delegating to it a number of powers defined by the Constitution of the United States, including national defense, foreign relations, and others. At the same time, the states retain substantial independence in many important areas, such as law enforcement, education, healthcare, and transportation.
Each state is governed according to the same system of separation of powers—legislative, executive, and judicial—as the federal government of the United States. The legislatures of forty-nine states are bicameral, like the United States Congress; the only exception is Nebraska, whose legislature has a single chamber. The head of a state’s executive branch is the governor.
| State | Abbreviation | Date of admission to the Union | Capital | The largest city |
|---|---|---|---|---|
| Alabama | AL | Dec 14, 1819 | Montgomery | Huntsville |
| Alaska | AK | Jan 3, 1959 | Juneau | Anchorage |
| Arizona | AZ | Feb 14, 1912 | Phoenix | |
| Arkansas | AR | Jun 15, 1836 | Little Rock | |
| California | CA | Sep 9, 1850 | Sacramento | Los Angeles |
| Colorado | CO | Aug 1, 1876 | Denver | |
| Connecticut | CT | Jan 9, 1788 | Hartford | Bridgeport |
| Delaware | DE | Dec 7, 1787 | Dover | Wilmington |
| Florida | FL | Mar 3, 1845 | Tallahassee | Jacksonville |
| Georgia | GA | Jan 2, 1788 | Atlanta | |
| Hawaii | HI | Aug 21, 1959 | Honolulu | |
| Idaho | ID | July 3, 1890 | Boise | |
| Illinois | IL | Dec 3, 1818 | Springfield | Chicago |
| Indiana | IN | Dec 11, 1816 | Indianapolis | |
| Iowa | IA | Dec 28, 1846 | Des Moines | |
| Kansas | KS | Jan 29, 1861 | Topeka | Wichita |
| Kentucky | KY | Jun 1, 1792 | Frankfort | Louisville |
| Louisiana | LA | Apr 30, 1812 | Baton Rouge | New Orleans |
| Maine | ME | Mar 15, 1820 | Augusta | Portland |
| Maryland | MD | Apr 28, 1788 | Annapolis | Baltimore |
| Massachusetts | MA | Feb 6, 1788 | Boston | |
| Michigan | MI | Jan 26, 1837 | Lansing | Detroit |
| Minnesota | MN | May 11, 1858 | Saint Paul | Minneapolis |
| Mississippi | MS | Dec 10, 1817 | Jackson | |
| Missouri | MO | Aug 10, 1821 | Jefferson City | Kansas City |
| Montana | MT | Nov 8, 1889 | Helena | Billings |
| Nebraska | NE | Mar 1, 1867 | Lincoln | Omaha |
| Nevada | NV | Oct 31, 1864 | Carson City | Las Vegas |
| New Hampshire | NH | Jun 21, 1788 | Concord | Manchester |
| New Jersey | NJ | Dec 18, 1787 | Trenton | Newark |
| New Mexico | NM | Jan 6, 1912 | Santa Fe | Albuquerque |
| New York | NY | Jul 26, 1788 | Albany | New York City |
| North Carolina | NC | Nov 21, 1789 | Raleigh | Charlotte |
| North Dakota | ND | Nov 2, 1889 | Bismarck | Fargo |
| Ohio | OH | Mar 1, 1803 | Columbus | |
| Oklahoma | OK | Nov 16, 1907 | Oklahoma City | |
| Oregon | OR | Feb 14, 1859 | Salem | Portland |
| Pennsylvania | PA | Dec 12, 1787 | Harrisburg | Philadelphia |
| Rhode Island | RI | May 29, 1790 | Providence | |
| South Carolina | SC | May 23, 1788 | Columbia | Charleston |
| South Dakota | SD | Nov 2, 1889 | Pierre | Sioux Falls |
| Tennessee | TN | Jun 1, 1796 | Nashville | |
| Texas | TX | Dec 29, 1845 | Austin | Houston |
| Utah | UT | Jan 4, 1896 | Salt Lake City | |
| Vermont | VT | Mar 4, 1791 | Montpelier | Burlington |
| Virginia | VA | Jun 25, 1788 | Richmond | Virginia Beach |
| Washington | WA | Nov 11, 1889 | Olympia | Seattle |
| West Virginia | WV | Jun 20, 1863 | Charleston | |
| Wisconsin | WI | May 29, 1848 | Madison | Milwaukee |
| Wyoming | WY | Jul 10, 1890 | Cheyenne | |
The United States Congress has the authority to admit new states into the Union. The most recent state to join the United States was Hawaii, which became a state in 1959. At present, the most likely candidate for the 51st state is Puerto Rico.
The Constitution of the United States does not explicitly address whether a state has the right to secede from the Union. In 1861, attempts by southern states to secede led to the American Civil War, after which the Supreme Court of the United States ruled that unilateral secession is illegal.
In the official names of forty-six U.S. states, the word “state” is included (for example, State of Colorado). Four U.S. states use the designation “Commonwealth”: Kentucky, Massachusetts, Pennsylvania, and Virginia. This distinction is historical in nature, and there are no legal differences in status between states with different official designations.
In the United States, states are further divided into counties (or county equivalents), consolidated city-counties (cities that have the status of a county), and independent cities (cities that are not part of any county). A special status is held by the federal district of District of Columbia, which contains the city of Washington, D.C., the capital of the United States.
Depending on which region of the United States a given state belongs to, states are grouped into the Northeastern states, the Midwestern states, the Southern states и the Western states of the United States.