The Midwestern United States is one of the four major regions of the country as defined by the United States Census Bureau. The Midwestern states are also commonly referred to as the Midwest, the Heartland, or the American Midwest.
| State | Abbreviation | Total area, km² | Population | Capital | The largest city |
|---|---|---|---|---|---|
| East North Central states | |||||
| Illinois | IL | 149 998 | about 12 810 000 | Springfield | Chicago |
| Indiana | IN | 94 321 | about 6 785 000 | Indianapolis | |
| Michigan | MI | 250 493 | about 10 080 000 | Lansing | Detroit |
| Ohio | OH | 116 094 | about 11 800 000 | Columbus | |
| Wisconsin | WI | 169 636 | about 5 895 000 | Madison | Milwaukee |
| West North Central states | |||||
| Iowa | IA | 145 743 | about 3 190 000 | Des Moines | |
| Kansas | KS | 213 100 | about 2 940 000 | Topeka | Wichita |
| Minnesota | MN | 225 163 | about 5 710 000 | Saint Paul | Minneapolis |
| Missouri | MO | 180 533 | about 6 155 000 | Jefferson City | Kansas City |
| Nebraska | NE | 200 343 | about 1 960 000 | Lincoln | Omaha |
| North Dakota | ND | 183 109 | about 780 000 | Bismarck | Fargo |
| South Dakota | SD | 199 729 | about 890 000 | Pierre | Sioux Falls |
More about the East North Central states
More about the West North Central states