The Northeastern United States is one of the four major regions of the country as defined by the United States Census Bureau. The Northeastern states are also commonly referred to simply as the Northeast, the East Coast, or the American Northeast.
| State | Abbreviation | Total area, km² | Population | Capital | The largest city |
|---|---|---|---|---|---|
| New England | |||||
| Connecticut | CT | 14 357 | about 3 610 000 | Hartford | Bridgeport |
| Maine | ME | 91 633 | about 1 365 000 | Augusta | Portland |
| Massachusetts | MA | 27 336 | about 7 030 000 | Boston | |
| New Hampshire | NH | 24 214 | about 1 380 000 | Concord | Manchester |
| Rhode Island | RI | 4 001 | about 1 100 000 | Providence | |
| Vermont | VT | 24 906 | about 645 000 | Montpelier | Burlington |
| Mid-Atlantic states | |||||
| New Jersey | NJ | 22 591 | about 9 290 000 | Trenton | Newark |
| New York | NY | 141 297 | about 20 200 000 | Albany | New York City |
| Pennsylvania | PA | 119 280 | about 13 000 000 | Harrisburg | Philadelphia |
More about the New England states:
More about the Mid-Atlantic states: